AEROTECH 9442 Щітка склоочисника
Розміри size:18" 450mm
| Марка | Код мотора | кв | л.с. | Рік | Примітка |
| BMW MINI Mini Cooper I 1.6 | W10B16A | 85 | 115 | 05.2001--> | driver |
| BMW MINI Mini Cooper I 1.6 S | W11B16A | 120 | 163 | 05.2002-06.2004 | driver |
| BMW MINI Mini Cooper I 1.6 S | W11B16A | 125 | 170 | 07.2004 -> | driver |
| BMW MINI Mini Cooper I 1.6 S JCWT | W11B16A | 154 | 210 | 10.2004-09.2006 | driver |
| BMW MINI Mini Cooper I 1.6 S JCWT | W11B16A | 147 | 200 | 03.2003-09.2004 | driver |
| BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 1.6 John Cooper Works | N14B16 | 155 | 211 | 05.2008 -> | driver |
| BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 1.6 S Turbo | N18B16A | 135 | 184 | 03.2010 —> | driver |
| BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 1.6 | N12B16A | 88 | 120 | 11.2006--> | driver |
| BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 1.6 S Turbo | N14B16A | 128 | 175 | 11.2006--> | driver |
| BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster Cooper D | 80 | 109 | 03.2007 -> | driver | |
| BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 1.6 | N16B16A | 90 | 122 | 03.2010 —> | driver |
| BMW MINI Mini One I 1.6 | W10B16A | 66 | 90 | 05.2001--> | driver |
| BMW MINI Mini One I 1.4 Diesel | 1ND | 55 | 75 | 06.2003-10.2005 | driver |
| BMW MINI Mini One I 1.4 Diesel | 1ND-TV | 65 | 88 | 09.2005-07.2006 | driver |
| BMW MINI Mini One I 1.4 | W10B14A | 55 | 75 | 05.2001-12.2004 | driver |
| BMW MINI Mini One II, Cabrio, Clubman, Countryman 1.4 | N12B14A | 70 | 95 | 04.2007 -> | driver |
| BMW MINI Mini One II, Cabrio, Clubman, Countryman 1.4 | N12B14A | 55 | 75 | 03.2009--> | driver |
| BMW MINI Mini One II, Cabrio, Clubman, Countryman One D | 9HZ | 66 | 90 | 06.2009-07.2010 | driver |
| BMW MINI Mini One II, Cabrio, Clubman, Countryman 1.6 | N16B16A | 72 | 98 | 03.2010 —> | driver |
| BMW MINI Mini One II, Cabrio, Clubman, Countryman 1.6 | N16B16A | 55 | 75 | 03.2010 —> | driver |
| CITROEN C2 1.1 | HFZ (TU1JP/TU1A) | 44 | 60 | 09.2003 -> | passenger |
| CITROEN C2 1.4 | KFX (TU3JP/TU3A) | 54 | 75 | 09.2003 -> | passenger |
| CITROEN C2 1.6 16V | NFU (TU5JP4) | 80 | 109 | 09.2003 -> | passenger |
| CITROEN C2 1.4 HDi | 8HX (DV4ATD/DV4TD) | 50 | 68 | 09.2003 -> | passenger |
| CITROEN C2 1.6 16V | NFU (TU5JP4S) | 90 | 122 | 10.2004 -> | passenger |
| CITROEN C2 1.4 16V | ET3J4 | 66 | 90 | 06.2006 -> | passenger |
| CITROEN C2 1.6 Hdi | DV6TED4 | 80 | 109 | 09.2005-05.2010 | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.1 | HFZ (TU1JP) | 44 | 60 | 09.2001--> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.4 | KFX (TU3JP) | 54 | 73 | 09.2001--> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.6 16V | NFU (TU5JP4) | 80 | 109 | 09.2001--> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.4 HDi 70 | 8HX (DV4TD) | 50 | 68 | 09.2001--> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.4 HDi 90 | 8HY (DV4TED4) | 66 | 90 | 09.2001--> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.4 16V | KFX (TU3JP4) | 65 | 88 | 11.2003 -> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.6 HDi 90 | DV6ATED4 | 66 | 90 | 06.2005-> | passenger |
| CITROEN C3 / C3 X-TR (FC) 1.6 HDi 110 | DV6TED4 | 80 | 109 | 10.2005 -> | passenger |
| CITROEN C3 Pluriel 1.6 16V | NFU (TU5JP4) | 109 | 04.2003 -> | passenger | |
| CITROEN C5 1.8 16V | 6FZ (EW7J4) | 85 | 116 | 02.2001-10.2004 | passenger |
| CITROEN C5 2.0 HDi 110 | DW10BTED4 | 79 | 107 | 12.2000-10.2004 | passenger |
| CITROEN C5 2.0 HDi 90 | RHX (DW10TD) | 66 | 90 | 12.2001-10.2004 | passenger |
| CITROEN C5 2.0 16V | EW10J4 | 100 | 136 | 12.2000-10.2004 | passenger |
| CITROEN C5 2.0 16V | EW10A | 103 | 140 | 11.2004 -> | passenger |
| CITROEN C5 2.0 16V HPi | EW10D | 103 | 140 | 12.2000-10.2004 | passenger |
| CITROEN C5 2.2 HDi | DW12ATED | 98 | 133 | 12.2000-10.2004 | passenger |
| CITROEN C5 2.2 HDi | DW12TED4 | 98 | 133 | 11.2004 -> | passenger |
| CITROEN C5 3.0 V6 | ES9J4S | 152 | 207 | 12.2000-10.2004 | passenger |
| CITROEN Jumper II (Relay II) 2.0 HDi | DW10TD | 62 | 84 | 02.2002--> | passenger |
| CITROEN Jumpy I (Dispatch I) 2.0 | RFN (EW10J4) | 100 | 136 | 04.2000-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 2.0 16V | RFN (EW10J4) | 102 | 138 | 03.2000-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 1.6 | 220 A2.000 | 58 | 79 | 04.1996-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 1.9 D | D9B (XUD9A) | 51 | 69 | 04.1996-05.1998 | passenger |
| CITROEN Jumpy I (Dispatch I) 1.9 TD | D8B (XUD9TF) | 68 | 92 | 04.1996-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 1.9 TD | DHX (XUD9TF) | 66 | 90 | 04.1996-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 1.9 D | DW8 (WJZ) | 51 | 69 | 04.1998-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 2.0 HDI 95 | DW10BTED (RHX) | 69 | 94 | 03.2000-01.2007 | passenger |
| CITROEN Jumpy I (Dispatch I) 2.0 HDI 110 | DW10 A/CTED | 80 | 109 | 03.2000-01.2007 | passenger |
| DAEWOO/CHEVROLET (GM) Korando 2.3 | 105 | 143 | 01.1999 -> | driver | |
| DAEWOO/CHEVROLET (GM) Korando 2.9 D | MB-OM662 | 72 | 98 | 01.1999 -> | driver |
| DAEWOO/CHEVROLET (GM) Nexia 1.5 | G 15 MF | 44 | 60 | 08.1996 -> | driver |
| DAEWOO/CHEVROLET (GM) Nexia 1.5 | G 15 MF | 52 | 71 | 02.1995 -> | driver |
| DAEWOO/CHEVROLET (GM) Nexia 1.5 | G 15 MF | 55 | 75 | 02.1995 -> | driver |
| DAEWOO/CHEVROLET (GM) Nexia 1.5 16V (DOHC) | A 15 MF | 66 | 90 | 02.1995 -> | driver |
| DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.6 | A16DMS | 77 | 105 | 09.2000 -> | passenger |
| DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.8 | A18DMS | 72 | 98 | 09.2000 -> | passenger |
| DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 2.0 | X20SED | 89 | 121 | 09.2000 -> | passenger |
| DAF 45-Serie 45.120 | CD 85 | 85 | 116 | 05.1991-12.2000 | passenger |
| DAIHATSU Cuore IV (L5, L501) 0.9 | EF-EL | 31 | 42 | 11.1996-11.1998 | driver |
| DAIHATSU Terios 1.5i 16V | 77 | 105 | 05.2006--> | passenger | |
| DAIHATSU Terios 1.3 | K3-VE | 63 | 86 | 10.2000-04.2006 | passenger |
| DODGE (Trucks) Journey 2.4 | ED3 | 170 | 06.2008 -> | passenger | |
| DODGE Journey 2.4 | ED3 | 170 | 06.2008 -> | passenger | |
| FIAT Doblo / Doblo Cargo (119/223) 1.3 JTD | 188 A9.000 | 51 | 70 | 04.2004-12.2005 | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.9 JTD 105 | 223 A7.000/223 B1.000 | 77 | 105 | 07.2003 -> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.9 JTD 120 | 186 A9.000 | 88 | 120 | 11.2005-> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.4 8V | 350 A1.000 | 57 | 77 | 10.2005 -> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.3 Multijet 16V JTD | 223 A9.000 | 62 | 85 | 11.2005-> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.3 Multijet 16V JTD | 199 A2.000 | 55 | 75 | 11.2005-> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.2 | 223 A5.000 | 48 | 65 | 11.2000 -> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.9 D | 223 A6.000 | 46 | 63 | 11.2000 -> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.6 16V | 182.A4.000 | 76 | 103 | 01.2001--> | passenger |
| FIAT Doblo / Doblo Cargo (119/223) 1.9 JTD | 182 B4.000/223 B2.000 | 74 | 100 | 01.2001--> | passenger |
| FIAT Punto II (188/188AX) 1.9 JTD | 188A7.000 | 63 | 85 | 11.2001--> | passenger |
| FIAT Punto II (188/188AX) 1.2 Natural Power | 188 A4.000 | 44 | 60 | 09.2003 -> | passenger |
| FIAT Punto II (188/188AX) 1.3 JTD | 51 | 70 | 07.2003 -> | passenger | |
| FIAT Punto II (188/188AX) 1.4 16V | 70 | 95 | 07.2003 -> | passenger | |
| FIAT Punto II (188/188AX) 1.9 JTD | 74 | 100 | 07.2003 -> | passenger | |
| FIAT Punto II (188/188AX) 1.2 8V | 188A4.000 | 44 | 60 | 09.1999 -> | passenger |
| FIAT Punto II (188/188AX) 1.2 16V | 176B9.000 | 59 | 80 | 09.1999 -> | passenger |
| FIAT Punto II (188/188AX) 1.8 16V | 183A1.000 | 96 | 130 | 09.1999 -> | passenger |
| FIAT Punto II (188/188AX) 1.9 D | 188A3.000 | 44 | 60 | 09.1999-09.2003 | passenger |
| FIAT Punto II (188/188AX) 1.9 JTD | 188A2.000 | 59 | 80 | 09.1999-09.2003 | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.2 16V | 188 A5.000 | 59 | 80 | 09.2001--> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.6 16V | 182 B6.000 | 76 | 103 | 09.2001--> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.8 16V | 192 A4.000 | 98 | 133 | 09.2001--> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 2.4 20V | 192 A2.000 | 125 | 170 | 09.2001--> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.9 JTD 80 | 192 A3.000 | 59 | 80 | 09.2001--> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.9 JTD 115 | 192 A1.000 | 85 | 115 | 09.2001--> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.4 16V | 70 | 95 | 12.2003 -> | passenger | |
| FIAT Stilo/Stilo Multi Wagon (192) 1.9 JTD 140 | 192 B1.000 | 103 | 140 | 12.2003 -> | passenger |
| FIAT Stilo/Stilo Multi Wagon (192) 1.9 JTD 120 | 192 A8.000 | 88 | 120 | 10.2005 -> | passenger |
| FORD Ranger 2.5 TDCi | 105 | 143 | 03.2007 -> | driver | |
| FORD Ranger 2.5 TD | MD25 | 84 | 04.2002-02.2007 | driver | |
| FORD Ranger 3.0 TDCi | 115 | 156 | 10.2005 -> | driver | |
| FORD Ranger 2.5 D | MD25NA | 57 | 78 | 10.1999--> | driver |
| FORD Ranger 2.5 TD | MD25TI | 80 | 109 | 10.1999--> | driver |
| GAZ Volga 3111 2.3 PEACE | ZMZ 4062.10 | 2.5 | ZMZ | 01.1970-01.1970 | passenger |
| GAZ Volga 3111 2.5 PEACE | ZMZ 4052.10 | 114 | 155 | 01.2001--> | passenger |
| GAZ Volga 3111 2.2 DDTP (Diesel) | 96 | 131 | 01.2001--> | passenger | |
| HONDA Civic VII 1.7i | 85 | 116 | 02.2001--> | passenger | |
| HONDA FR-V 1.7 | D17A2 | 92 | 125 | 03.2005 -> | passenger |
| HONDA FR-V 2.0 | K20A9 | 110 | 150 | 03.2005 -> | passenger |
| HONDA FR-V 2.2i-CDTi | 103 | 140 | 05.2005 -> | passenger | |
| HONDA FR-V 1.8 | R18A1 | 103 | 140 | 01.2007--> | passenger |
| HONDA HR-V 1.6 16V | D16A | 77 | 105 | 04.1999 -> | passenger |
| HONDA HR-V 1.6 S 16V | 91 | 124 | 10.1999--> | passenger | |
| HONDA Insight 1.0 12V | 56 | 76 | 08.2000 —> | passenger | |
| HONDA Integra 1.8 16V Type-R | B18C6 | 140 | 190 | 09.1997-02.2001 | passenger |
| HONDA Logo 1.3i | D13B7 | 49 | 65 | 02.1999-03.2002 | passenger |
| HYUNDAI Accent II (LC) 1.3 | G4E-A | 55 | 75 | 01.2000-04.2003 | passenger |
| HYUNDAI Accent II (LC) 1.3 | G4E-A | 63 | 86 | 01.2000-03.2003 | passenger |
| HYUNDAI Accent II (LC) 1.5 CRDi | D3-EA | 60 | 82 | 03.2003-06.2006 | passenger |
| HYUNDAI Accent II (LC) 1.5i | G4E-B | 66 | 90 | 01.2000-04.2003 | passenger |
| HYUNDAI Accent II (LC) 1.5i | G4EC-G | 75 | 102 | 09.2000-04.2003 | passenger |
| HYUNDAI Accent II (LC) 1.6i 16V | G4ED-G | 77 | 105 | 07.2003-06.2006 | passenger |
| HYUNDAI Coupe II / Tiburon II 1.6i 16V | G4ED-G | 77 | 105 | 02.2003 -> | passenger |
| HYUNDAI Coupe II / Tiburon II 2.0i | G4GC-G | 102 | 139 | 02.2002-04.2003 | passenger |
| HYUNDAI Coupe II / Tiburon II 2.0i | G4GC-G | 105 | 143 | 03.2003 -> | passenger |
| HYUNDAI Coupe II / Tiburon II 2.7 V6 | G6BA-G | 123 | 167 | 02.2002--> | passenger |
| HYUNDAI Elantra 2.0 CRDi | 83 | 113 | 01.2001--> | passenger | |
| HYUNDAI Elantra 1.8 | 97 | 132 | 06.2000 —> | passenger | |
| HYUNDAI Elantra 2.0 | 105 | 143 | 09.2003 -> | passenger | |
| HYUNDAI Elantra 1.6 | G4ED-G | 77 | 105 | 05.2003 -> | passenger |
| HYUNDAI Elantra 1.6 | G4ED-G | 79 | 107 | 06.2000 —> | passenger |
| HYUNDAI Elantra 2.0 | 104 | 141 | 06.2000-11.2003 | passenger | |
| HYUNDAI i30 + i30 cw (FD) 1.4 | 8252ACN | 80 | 109 | 10.2007 -> | passenger |
| HYUNDAI i30 + i30 cw (FD) 1.6 CRDi | D4FB | 85 | 116 | 10.2007 -> | passenger |
| HYUNDAI i30 + i30 cw (FD) 1.6 CRDI | 8252ACR | 66 | 90 | 10.2007 -> | passenger |
| HYUNDAI i30 + i30 cw (FD) 2.0 CRDi | D4EA | 103 | 140 | 10.2007 -> | passenger |
| HYUNDAI i30 + i30 cw (FD) 1.6 | 8252ACP | 90 | 122 | 10.2007 -> | passenger |
| HYUNDAI i30 + i30 cw (FD) 2.0 16V | 140 | 08.2007-06.2012 | passenger | ||
| HYUNDAI i30 + i30 cw (FD) 1.6 | 8252ACX | 93 | 126 | 02.2008 -> | passenger |
| HYUNDAI i30 + i30 cw (FD) 2.0 | G4GC-G | 105 | 143 | 10.2007 -> | passenger |
| HYUNDAI Santa Fe II 2.2 CRDi | 110 | 150 | 03.2006 -> | passenger | |
| HYUNDAI Santa Fe II 2.7 V6 | G6EA | 139 | 189 | 03.2006-12.2009 | passenger |
| HYUNDAI Santa Fe II 2.2 CRDi | 114 | 155 | 11.2006-12.2009 | passenger | |
| HYUNDAI Santa Fe II 2.2 CRDi | 145 | 197 | 01.2010--> | passenger | |
| HYUNDAI Santa Fe II 2.4 VVT | 128 | 174 | 01.2010--> | passenger | |
| KIA Carens I (FC) 1.8 16V | 81 | 110 | 10.2000-08.2002 | passenger | |
| KIA Carens II (FJ) 1.6 16V | 77 | 105 | 07.2002 -> | passenger | |
| KIA Carens II (FJ) 1.8 16V | 93 | 126 | 07.2002 -> | passenger | |
| KIA Carens II (FJ) 2.0 CRDi | 83 | 113 | 07.2002 -> | passenger | |
| KIA Carens II (FJ) 2.0 16V | 102 | 139 | 09.2004 -> | passenger | |
| KIA Carens III (UN) 2.0 CRDi | D4EA | 103 | 140 | 10.2006--> | passenger |
| KIA Carnival III / Sedona III (VQ) 2.9 CRDi | J3 | 136 | 185 | 07.2006 -> | passenger |
| KIA Carnival III / Sedona III (VQ) 2.2 CRDi | 143 | 194 | 01.2010--> | passenger | |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.4 16V | G4FA | 80 | 109 | 01.2007--> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 16V | G4FC | 90 | 122 | 01.2007--> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 2.0 16V | G4GC | 105 | 143 | 01.2007--> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CRDi | D4FB-L | 66 | 90 | 01.2007--> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CRDi | D4FB | 85 | 115 | 01.2007--> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 2.0 CRDi | D4EA | 103 | 140 | 05.2007 -> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 16V | 1260AAQ | 92 | 125 | 09.2007 -> | passenger |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.4 CVVT | 66 | 90 | 10.2010 —> | passenger | |
| KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CVVT | DOHC-MPI | 85 | 116 | 09.2007 -> | passenger |
| KIA Joice 2.0 | 88 | 120 | 09.2001--> | passenger | |
| KIA Joice 2.0 | 102 | 139 | 03.2000 -> | passenger | |
| KIA K-Serie K 2700 2.7 D | 59 | 80 | 06.2000 —> | passenger | |
| KIA Magentis II (MG) 2.0 CRDi | D4EA | 103 | 140 | 03.2006 -> | passenger |
| KIA Magentis II (MG) 2.0 16V | G4KA | 106 | 144 | 02.2006--> | passenger |
| KIA Magentis II (MG) 2.7 V6 | G6EA | 138 | 188 | 03.2006 -> | passenger |
| KIA Magentis II (MG) 2.0 CRDi | 110 | 150 | 01.2009--> | passenger | |
| KIA Magentis II (MG) 2.0 16V | 164 | 01.2009--> | passenger | ||
| KIA Magentis II (MG) 2.7 V6 | 193 | 01.2009--> | passenger | ||
| KIA Opirus 3.5 V6 | 149 | 203 | 09.2003 -> | passenger | |
| KIA Pregio 2.5 TCi | D4BH | 69 | 94 | 09.2002 -> | passenger |
| KIA Pregio 2.7 D | 61 | 83 | 06.1996 -> | passenger | |
| KIA Rio I (DC) 1.3 | 60 | 82 | 08.2002-02.2005 | passenger | |
| KIA Rio I (DC) 1.3i 16V | B3 | 55 | 75 | 05.2000-10.2005 | passenger |
| KIA Rio I (DC) 1.5i 16V | 72 | 98 | 05.2000-10.2005 | passenger | |
| KIA Sorento I (JC) 3.5 V6 | 6G74 | 143 | 194 | 07.2002-07.2006 | passenger |
| KIA Sorento I (JC) 2.4 | 4G64 | 102 | 139 | 07.2002-07.2006 | passenger |
| KIA Sorento I (JC) 2.5 CRDi | D4CB | 103 | 140 | 07.2002-07.2006 | passenger |
| KIA Sorento I (JC) 2.5 CRDi | D4CB | 125 | 170 | 02.2006--> | passenger |
| KIA Sorento I (JC) 3.3 V6 | G6DB | 182 | 248 | 11.2007 -> | passenger |
| KIA Sportage III (SL) 2.0 | 163 | 08.2010 —> | passenger | ||
| KIA Sportage III (SL) 2.0 CRDi | D4HA | 100 | 136 | 07.2010 —> | passenger |
| KIA Sportage III (SL) 1.6 GDi | G4FD | 99 | 135 | 02.2011--> | passenger |
| KIA Sportage III (SL) 1.7 CRDi | D4FD-L | 85 | 115 | 11.2010 —> | passenger |
| MAZDA MX-5 1.6 16V | B6 | 81 | 110 | 05.1998-11.2005 | driver |
| MAZDA MX-5 1.8 | BPF1 | 96 | 130 | 08.1993-11.1994 | driver |
| MAZDA MX-5 1.8 16V | BP-ZE | 103 | 140 | 05.1998-12.2000 | driver |
| MAZDA MX-5 1.9 16V | BP | 102 | 139 | 11.2000-11.2005 | driver |
| MAZDA MX-5 1.9 16V | BP | 107 | 146 | 11.2000-11.2005 | driver |
| MAZDA RX-8 RX-8 | RENESIS | 170 | 231 | 11.2003 -> | passenger |
| MAZDA RX-8 RX-8 | RENESIS | 141 | 192 | 11.2003 -> | passenger |
| MITSUBISHI Lancer VII 1.3 | 60 | 82 | 09.2003 -> | passenger | |
| MITSUBISHI Lancer VII 1.6 | 4G18 | 72 | 98 | 09.2003 -> | passenger |
| MITSUBISHI Lancer VII 2.0 | 4G63 | 99 | 135 | 09.2003 -> | passenger |
| MITSUBISHI Lancer VII 2.0 16V Turbo Evo VIII | 195 | 265 | 02.2004--> | passenger | |
| MITSUBISHI Lancer VII 2.0 16V Turbo Evo IX | 206 | 280 | 11.2005-> | passenger | |
| MITSUBISHI Space Star 1.9 DI-D | F9 Q1 | 75 | 102 | 02.2001--> | passenger |
| MITSUBISHI Space Star 1.6 16V | 4 G 18 | 72 | 98 | 04.2001 -> | passenger |
| MITSUBISHI Space Star 1.3 16V | 4 G 13 | 60 | 82 | 09.2000 -> | passenger |
| MITSUBISHI Space Star 1.8i 16V GDI | 82 | 112 | 09.2002 -> | passenger | |
| MITSUBISHI Space Star 1.9 DI-D | F9 Q2 | 85 | 115 | 09.2002 -> | passenger |
| NISSAN 350 Z 3.5 V6 | VQ35DE | 206 | 280 | 09.2003 -> | passenger |
| NISSAN 350 Z 3.5 V6 | VQ35DE | 222 | 301 | 05.2005 -> | passenger |
| NISSAN 350 Z 3.5 V6 | VQ35DE | 313 | 09.2005 -> | passenger | |
| NISSAN Almera Tino 2.2 Di | YD22 | 81 | 110 | 09.2000 -> | passenger |
| NISSAN Almera Tino 2.2 Di | YD22 | 100 | 136 | 09.2003 -> | passenger |
| NISSAN Almera Tino 1.8 | QG18DE | 85 | 116 | 01.2003--> | passenger |
| NISSAN Almera Tino 2.2 Di | YD22 | 84 | 114 | 07.2000 -> | passenger |
| NISSAN Maxima 3.0 V6 24V QX | VQ30DE | 147 | 200 | 05.2000 —> | passenger |
| NISSAN Maxima 2.0 V6 24V QX | VQ20DE | 103 | 140 | 03.2000 -> | passenger |
| NISSAN Micra III (K12) 1.0 16V | CR10DE | 48 | 65 | 01.2003--> | passenger |
| NISSAN Micra III (K12) 1.2 12V | CR12DE | 59 | 80 | 01.2003--> | passenger |
| NISSAN Micra III (K12) 1.2 12V | CR12DE | 48 | 65 | 01.2003--> | passenger |
| NISSAN Micra III (K12) 1.4i 16V | CR14DE | 65 | 88 | 01.2003--> | passenger |
| NISSAN Micra III (K12) 1.5 dCi | K9K | 48 | 65 | 03.2003 -> | passenger |
| NISSAN Micra III (K12) 1.5 dCi | K9K700 | 60 | 82 | 09.2003 -> | passenger |
| NISSAN Micra III (K12) 1.6i 16V 160 SR | HR16DE | 81 | 110 | 07.2005 -> | passenger |
| NISSAN Micra IV (K13) 1.5 dCi | K9K | 63 | 86 | 02.2006--> | passenger |
| NISSAN Murano 3.5 V6 | VQ35DE | 172 | 234 | 03.2005 -> | passenger |
| NISSAN Primera III (P12) 1.8 | QG18DE | 85 | 116 | 02.2002--> | passenger |
| NISSAN Primera III (P12) 2.0 | QR20DE | 103 | 140 | 02.2002--> | passenger |
| NISSAN Primera III (P12) 2.2 DI | YD22DTi | 93 | 126 | 02.2002--> | passenger |
| NISSAN Primera III (P12) 1.6 | QG16DE | 80 | 109 | 02.2002--> | passenger |
| NISSAN Primera III (P12) 1.9 dCi | F9QT | 88 | 120 | 02.2003 -> | passenger |
| NISSAN Primera III (P12) 2.2 dCi | YD2.2 | 102 | 139 | 02.2003 -> | passenger |
| OPEL Corsa-C 1.0 12V | Z 10 EP/XEP | 44 | 60 | 07.2003-11.2006 | passenger |
| OPEL Corsa-C 1.4 16V | Z 14 XEP | 66 | 90 | 07.2003-11.2006 | passenger |
| OPEL Corsa-C 1.7 DTI | Y 17 DT | 55 | 75 | 09.2000-11.2006 | passenger |
| OPEL Corsa-C 1.3 CDTI | Z 13 DT | 51 | 70 | 09.2003-11.2006 | passenger |
| OPEL Corsa-C 1.2 16V | Z 12 XEP | 59 | 80 | 07.2004-11.2006 | passenger |
| OPEL Corsa-C 1.0 12V | Z 10 XE | 43 | 58 | 09.2000-11.2006 | passenger |
| OPEL Corsa-C 1.2 16V | Z 12 XE | 55 | 75 | 09.2000-08.2004 | passenger |
| OPEL Corsa-C 1.4 16V | Z 14 XE | 66 | 90 | 09.2000-11.2006 | passenger |
| OPEL Corsa-C 1.8 GSI | Z 18 XE | 92 | 125 | 09.2000-11.2006 | passenger |
| OPEL Corsa-C 1.7 CDTI | Z 17 DTH | 74 | 100 | 09.2003-11.2006 | passenger |
| OPEL Corsa-C 1.7 DI | Y 17 DTL | 48 | 65 | 09.2000-11.2006 | passenger |
| OPEL Insignia 1.6 | A16XER | 85 | 115 | 11.2008 -> | passenger |
| OPEL Insignia 1.8 | A18XER | 103 | 140 | 11.2008 -> | passenger |
| OPEL Insignia 1.6 Turbo | A16LET | 132 | 180 | 11.2008 -> | passenger |
| OPEL Insignia 2.0 Turbo | A20NHT | 162 | 220 | 11.2008 -> | passenger |
| OPEL Insignia 2.8 V6 Turbo | A28NET | 191 | 260 | 11.2008 -> | passenger |
| OPEL Insignia 2.0 CDTI | A20DTC | 81 | 110 | 11.2008 -> | passenger |
| OPEL Insignia 2.0 CDTI | A20DTJ | 96 | 130 | 11.2008 -> | passenger |
| OPEL Insignia 2.0 CDTI | A20DTH | 118 | 160 | 11.2008 -> | passenger |
| OPEL Insignia 2.8 V6 Turbo | A28NER | 239 | 325 | 07.2009 -> | passenger |
| OPEL Tigra Twin-Top 1.4 16V | Z14XEP | 66 | 90 | 07.2004 -> | passenger |
| OPEL Tigra Twin-Top 1.8 16V | Z18XE | 92 | 125 | 07.2004 -> | passenger |
| OPEL Tigra Twin-Top 1.3 CDTI | Z13DT | 51 | 70 | 12.2004--> | passenger |
| PEUGEOT 1007 1.4 | TU3JP | 54 | 73 | 04.2005 -> | passenger |
| PEUGEOT 1007 1.4 HDi 70 | DV4TD | 50 | 68 | 04.2005 -> | passenger |
| PEUGEOT 1007 1.6 16V | TU5JP4 | 80 | 109 | 04.2005 -> | passenger |
| PEUGEOT 1007 1.4 16V | TU3JP4 | 65 | 88 | 10.2005 -> | passenger |
| PEUGEOT 1007 1.6 HDi 110 | DV6TED4 | 80 | 109 | 02.2007 -> | passenger |
| PEUGEOT 106 1.5 D | VJY (TUD5) | 42 | 58 | 07.2001 -> | passenger |
| PEUGEOT Expert I 1.9 TD | D8B (XUD9TEF) | 68 | 92 | 02.1996-01.2007 | passenger |
| PEUGEOT Expert I 1.9 TD | DHX (XUD9TF) | 66 | 90 | 02.1996-01.2007 | passenger |
| PEUGEOT Expert I 2.0 HDI | DW10BTED | 69 | 94 | 02.2000-01.2007 | passenger |
| PEUGEOT Expert I 2.0 HDI 110 | RHW/RHZ (DW10ATED) | 80 | 109 | 02.2000-01.2007 | passenger |
