AEROTECH 9446 Щітка склоочисника
Розмір size:22" 550mm SCT-Germany
| Марка | Код мотора | кв | л.с. | Рік | Примітка |
| AUDI 100 (43, 44, 4A, C1-C4) 2.0 | AAE | 74 | 100 | 12.1990-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) 2.0 | AAD, ABK | 115 | 12.1990-06.1994 | driver | |
| AUDI 100 (43, 44, 4A, C1-C4) 2.3 E | AAR | 98 | 133 | 12.1990-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) 2.4 D | AAS | 60 | 82 | 05.1991-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) 2.5 TDI | ABP | 85 | 115 | 06.1991-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) 2.6 E | ABC | 110 | 150 | 03.1992-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) 2.8 E | AAH | 128 | 174 | 12.1990-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) S4 2.2 Turbo | AAN | 169 | 230 | 08.1991-06.1994 | driver |
| AUDI 100 (43, 44, 4A, C1-C4) S4 4.2 V8 | ABH | 206 | 280 | 10.1992-06.1994 | driver |
| AUDI 80 Quattro (85Q,89Q,8A/C,B4) 2.0 20V | NM | 118 | 160 | 08.1989-07.1991 | driver |
| AUDI A3 + Cabriolet (8V/8VS) 2.0 TDI | CRFC | 143 | 08.2012 -> | driver | |
| AUDI A6 (4A/C4) 1.8 20V | ADR | 92 | 125 | 12.1995-02.1997 | driver |
| AUDI A6 (4A/C4) 1.9 TDI | 1Z | 66 | 90 | 06.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.0 | ABK | 85 | 116 | 06.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.0 16V | ACE | 103 | 140 | 06.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.3 | AAR | 98 | 133 | 06.1994-12.1995 | driver |
| AUDI A6 (4A/C4) 2.5 TDI | AAT | 84 | 114 | 01.1995-02.1997 | driver |
| AUDI A6 (4A/C4) 2.5 TDI | AEL | 103 | 140 | 08.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.6 V6 | ABC | 110 | 150 | 06.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.8 V6 | AAH | 128 | 174 | 06.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.6 V6 | ACZ | 102 | 139 | 06.1994-02.1997 | driver |
| AUDI A6 (4A/C4) 2.2 Turbo (S6) | AAN | 169 | 230 | 06.1994-07.1997 | driver |
| AUDI A6 (4A/C4) 2.8 V6 30V | ACK | 142 | 193 | 12.1995-02.1997 | driver |
| AUDI A6 (4A/C4) 4.2 V8 (S6+) | AHK | 240 | 326 | 04.1996-07.1997 | driver |
| AUDI A6 (4A/C4) 4.2 V8 (S6 4.2) | AEC | 213 | 290 | 06.1994-07.1997 | driver |
| AUDI A6 (4B/C5) 2.4 30V | APS/APZ/ARJ/ARN | 121 | 165 | 02.1997-06.2001 | driver |
| AUDI A6 (4B/C5) 1.8 | AFY | 85 | 116 | 05.1997-05.2005 | driver |
| AUDI A6 (4B/C5) 2.8 V6 | AGE | 132 | 180 | 10.1997-07.1998 | driver |
| AUDI A6 (4B/C5) 2.8 V6 | ATX | 140 | 190 | 07.1999-06.2001 | driver |
| AUDI A6 (4B/C5) 2.4 | APC | 115 | 156 | 02.1997-05.2005 | driver |
| AUDI A6 (4B/C5) 2.4 | AJG, AMM, APZ | 120 | 163 | 02.1997-05.2005 | driver |
| AUDI A6 (4B/C5) 1.8 T | AJL | 132 | 180 | 12.1997-10.2000 | driver |
| AUDI A6 (4B/C5) 4.2 40V | ARS/ART/ASG/AWN | 220 | 300 | 11.1998-05.2005 | driver |
| AUDI A6 (4B/C5) 4.2 V8 | AQJ | 250 | 340 | 07.1999-05.2005 | driver |
| AUDI A6 (4B/C5) 4.2 V8 RS6 | BCY | 331 | 450 | 06.2002-10.2004 | driver |
| AUDI A6 (4B/C5) 1.8 | AJP/AQE/ARH | 92 | 125 | 07.1997-06.2001 | driver |
| AUDI A6 (4B/C5) 1.8 T | AEB/ANB/APU/ARK | 110 | 150 | 01.1997-05.2005 | driver |
| AUDI A6 (4B/C5) 1.9 TDI | AFN/AVG | 81 | 110 | 02.1997-05.2001 | driver |
| AUDI A6 (4B/C5) 2.4 30V | AGA/AJG/ALF+W/AML | 121 | 165 | 02.1997-06.2001 | driver |
| AUDI A6 (4B/C5) 2.5 TDI V6 | AFB/AKN | 110 | 150 | 07.1997-06.2001 | driver |
| AUDI A6 (4B/C5) 2.8 30V | ACK/ALG/APR/AQD | 142 | 193 | 02.1997-06.2001 | driver |
| AUDI A6 (4B/C5) 2.7 T V6 | AJK | 169 | 230 | 12.1997-06.2001 | driver |
| AUDI A6 (4B/C5) 2.4 30V | ALW | 100 | 136 | 07.1998-06.2001 | driver |
| AUDI A6 (4B/C5) 2.5 TDI V6 | AKE, BAU, BDH | 132 | 180 | 07.1999-05.2005 | driver |
| AUDI A6 (4B/C5) 1.9 TDI | AJM | 85 | 115 | 11.2000-06.2001 | driver |
| AUDI A8 (4D) 2.5 TDI | AFB/AKN | 110 | 150 | 07.1997-09.2002 | driver |
| AUDI A8 (4D) 2.5 TDI | AKE | 131 | 180 | 04.2000-09.2002 | driver |
| AUDI A8 (4D) 2.8 | AAH | 128 | 174 | 03.1994-03.1996 | driver |
| AUDI A8 (4D) 2.8 | AEJ | 120 | 164 | 07.1995-09.2002 | driver |
| AUDI A8 (4D) 2.8 V6 30V S8 | ACK/ALG/AMX/APR/AQD | 142 | 193 | 07.1997-09.2002 | driver |
| AUDI A8 (4D) 3.3 TDI | AKF | 165 | 225 | 09.1999-09.2002 | driver |
| AUDI A8 (4D) 3.7 | AEW/AKJ | 169 | 230 | 07.1995-09.2002 | driver |
| AUDI A8 (4D) 3.7 V8 40V | AKC/AQG | 191 | 260 | 10.1998-09.2002 | driver |
| AUDI A8 (4D) 4.2 | ABZ | 220 | 299 | 03.1994-07.1996 | driver |
| AUDI A8 (4D) 4.2 | AEM | 180 | 245 | 03.1994-07.1996 | driver |
| AUDI A8 (4D) 4.2 S8 | AHC/AKH | 250 | 340 | 07.1996-09.2002 | driver |
| AUDI A8 (4D) 4.2 V8 | AQH/AVP | 264 | 360 | 05.1999-09.2002 | driver |
| AUDI A8 (4D) 4.2 V8 | ARU/AVN | 175 | 239 | 05.1999-09.2002 | driver |
| AUDI A8 (4D) 4.2 V8 40V | AQF/FQF | 228 | 310 | 10.1998-09.2002 | driver |
| AUDI A8 (4D) 6.0 W12 | AZC | 308 | 420 | 05.2001-09.2002 | driver |
| AUDI Allroad I (4BH) 2.5 TDI V6 | AKE, BAU | 132 | 180 | 05.2000 —> | driver |
| AUDI Allroad I (4BH) 2.7 T V6 | ARE, BES | 184 | 250 | 05.2000 —> | driver |
| AUDI Cabriolet (8G, B4) 1.9 TDI | 1Z | 66 | 90 | 06.1995-10.2000 | driver |
| AUDI Cabriolet (8G, B4) 2.0 16V | ACE | 103 | 140 | 06.1995-10.2000 | driver |
| AUDI Cabriolet (8G, B4) 2.0 E | ABK | 85 | 115 | 01.1993-10.2000 | driver |
| AUDI Cabriolet (8G, B4) 2.3 E | NG (KAT) | 98 | 133 | 05.1991-07.1994 | driver |
| AUDI Cabriolet (8G, B4) 2.6 E | ABC | 110 | 150 | 06.1993-12.1996 | driver |
| AUDI Cabriolet (8G, B4) 2.8 E | AAH | 128 | 174 | 11.1992-10.2000 | driver |
| AUDI Cabriolet (8G, B4) 1.8 20V | ADR | 92 | 125 | 04.1997-10.2000 | driver |
| AUDI Cabriolet (8G, B4) 2.6 V6 | ACZ | 102 | 139 | 05.1995-10.2000 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.3 E 20V | 7A | 125 | 170 | 08.1988-12.1996 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.2 | KV | 100 | 136 | 11.1988-07.1991 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.2 S2 | ABY | 169 | 230 | 10.1992-01.1997 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.2 S2 | 3B | 162 | 220 | 09.1990-09.1992 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 1.8 | DZ | 82 | 112 | 08.1989-07.1991 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.8 E | AAH | 128 | 174 | 08.1991-01.1997 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.6 E | ABC | 110 | 150 | 08.1992-01.1997 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.3 | NG | 100 | 136 | 10.1988-07.1994 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.0 20V | NM | 118 | 160 | 08.1989-07.1991 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.0 16V | ACE | 103 | 140 | 08.1992-01.1997 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.0 | ABK, PS, AAD, 3A | 85 | 115 | 09.1991-01.1997 | driver |
| AUDI Coupe Quattro (81,85,89,8B) 2.0 16V | 6A | 101 | 137 | 01.1992-07.1992 | driver |
| AUDI V8 (D11) 3.6 | PT | 184 | 250 | 10.1988-02.1994 | driver |
| AUDI V8 (D11) 3.6 | PT | 180 | 245 | 04.1993-02.1994 | driver |
| AUDI V8 (D11) 4.2 | ABH | 206 | 280 | 10.1991-02.1994 | driver |
| BMW 3 (E46) M3 CSL 3.2 | S 50 B 32 | 265 | 360 | 03.2003-03.2005 | driver |
| BMW 3 (E46) M3 3.2 | S 50 B 32 | 252 | 343 | 08.2000-03.2005 | driver |
| BMW 3 (E46) 316 ti compact | N 42/45/46 B 18 | 85 | 115 | 04.2001-07.2004 | driver |
| BMW 3 (E46) 316i/Ci | M 43 B 19 | 77 | 105 | 02.1999-01.2002 | driver |
| BMW 3 (E46) 316i/Ci | N 42/45/46 B 19 | 85 | 115 | 02.2002-09.2005 | driver |
| BMW 3 (E46) 318 d/td | M 47 D/N 20 | 85 | 115 | 09.2001-09.2005 | driver |
| BMW 3 (E46) 318 ti compact | N 42/46 B 20 | 105 | 143 | 08.2001-07.2004 | driver |
| BMW 3 (E46) 318i/Ci | M 43 B 19 | 87 | 118 | 05.1998-09.2001 | driver |
| BMW 3 (E46) 318i/Ci | N 42/46 B 20 | 105 | 143 | 09.2001-08.2005 | driver |
| BMW 3 (E46) 318i/Ci | N 46 B 20 | 110 | 150 | 09.2005 -> | driver |
| BMW 3 (E46) 320 d (Turbodiesel) | M 47 D 20 | 100 | 136 | 05.1998-09.2001 | driver |
| BMW 3 (E46) 320 d/Cd (Turbodiesel) | M 47 D 20 | 110 | 150 | 09.2001--> | driver |
| BMW 3 (E46) 320 td compact (Turbodiesel) | M 47 D 20 | 110 | 150 | 08.2001-07.2004 | driver |
| BMW 3 (E46) 320i/Ci | M 52 B 20 | 110 | 150 | 05.1998-09.2000 | driver |
| BMW 3 (E46) 320i/Ci | M 54 B 22 | 125 | 170 | 08.2000-02.2005 | driver |
| BMW 3 (E46) 323i/Ci | M 52 B 25 | 125 | 170 | 05.1998-09.2000 | driver |
| BMW 3 (E46) 325 ti compact | M 52 B 25 | 141 | 192 | 04.2001-07.2004 | driver |
| BMW 3 (E46) 325i/Ci/Xi | M 52/54/56 B 25 | 141 | 192 | 08.2000-02.2005 | driver |
| BMW 3 (E46) 328i/Ci | M 52 B 28 | 142 | 193 | 05.1998-09.2000 | driver |
| BMW 3 (E46) 330 d (Turbodiesel) | M 57 D/N 30 | 135 | 184 | 01.1999-03.2003 | driver |
| BMW 3 (E46) 330 d (Turbodiesel) | M 57 D/N 30 | 150 | 204 | 02.2003 -> | driver |
| BMW 3 (E46) 330i/Ci/Xi | M 54 B 30 | 170 | 232 | 06.2000-02.2005 | driver |
| BMW X3 (E83) 2.0 d | M 47 D 20 | 110 | 150 | 09.2004 -> | driver |
| BMW X3 (E83) 2.0i | N 46 B 20 | 110 | 150 | 09.2005 -> | driver |
| BMW X3 (E83) 2.5 si | N 52 B 25 | 160 | 218 | 09.2006--> | driver |
| BMW X3 (E83) 2.5i | M 52 B 25 | 141 | 192 | 03.2004 -> | driver |
| BMW X3 (E83) 3.0 d | M 57 D 30 | 150 | 204 | 12.2003-10.2005 | driver |
| BMW X3 (E83) 3.0 d | M 57 D 30 N2 | 160 | 218 | 09.2005 -> | driver |
| BMW X3 (E83) 3.0 sd | M 57 D 30 N2 | 210 | 286 | 09.2006--> | driver |
| BMW X3 (E83) 3.0 si | N 52 B 30 | 200 | 272 | 09.2006--> | driver |
| BMW X3 (E83) 3.0i | M 54 B 30 | 170 | 231 | 12.2003 -> | driver |
| BMW X3 (E83) 2.0 d | N47 D20 A | 130 | 177 | 09.2007 -> | driver |
| BMW X3 (E83) 1.8 d | N47 D 20C | 105 | 143 | 09.2008-12.2010 | driver |
| CHEVROLET Aveo 1.4 16V | F14D3 | 94 | 02.2006--> | driver | |
| CHEVROLET Tahoe 6.0 V8 | 224 | 305 | 12.1999 -> | driver | |
| CHRYSLER 300 C 2.7 | 2.7FX | 142 | 193 | 09.2004 -> | driver |
| CHRYSLER 300 C 5.7 | 250 | 340 | 09.2004 -> | driver | |
| CHRYSLER 300 C 3.0 CRD | OM 642 | 160 | 218 | 10.2005 -> | driver |
| CHRYSLER 300 C 6.1 SRT8 | 317 | 431 | 06.2005-> | driver | |
| CHRYSLER Crossfire 3.2 V6 | M 112 (EGX) | 160 | 218 | 09.2003 -> | driver |
| CHRYSLER Crossfire 3.2 SRT-6 | M 112.960 | 246 | 335 | 03.2004 -> | driver |
| CHRYSLER Neon 1.6 | 85 | 115 | 05.2001--> | driver | |
| CHRYSLER Neon 2.0 16V R/T | 110 | 150 | 10.2001--> | driver | |
| CHRYSLER Neon 2.0 | 420H | 98 | 133 | 08.1999 -> | driver |
| CHRYSLER Sebring 2.0 LX | ECC | 104 | 141 | 02.2001--> | driver |
| CHRYSLER Sebring 2.4 I-4 LX | EDZ | 112 | 152 | 01.2001--> | driver |
| CHRYSLER Stratus 2.0 LE | C00 | 98 | 133 | 12.1995 -> | driver |
| CHRYSLER Stratus 2.5 V6 LX | H00 | 120 | 163 | 12.1995 -> | driver |
| CHRYSLER Stratus 2.4 16V | 103 | 140 | 12.1995 -> | driver | |
| CITROEN Berlingo I (M49, M59) 1.6i 16V | NFU (TU5JP4) | 80 | 109 | 10.2000 -> | driver |
| CITROEN Berlingo I (M49, M59) Electrique | Electrique | 01.2000--> | driver | ||
| CITROEN Berlingo I (M49, M59) 1.4i BiValent | TU3 JP | 55 | 75 | 04.2003 -> | driver |
| CITROEN Berlingo I (M49, M59) 1.6 HDi 75 | DV6B | 55 | 75 | 09.2005 -> | driver |
| CITROEN Berlingo I (M49, M59) 1.6 HDi 90 | DV6ATED4 | 66 | 90 | 07.2005 -> | driver |
| CITROEN Berlingo I (M49, M59) 1.1i | HDZ/HFX (TU1M/TU1JP) | 44 | 60 | 10.1996 -> | driver |
| CITROEN Berlingo I (M49, M59) 1.4i | KFX (TU3JP) | 55 | 75 | 10.1996 -> | driver |
| CITROEN Berlingo I (M49, M59) 1.8 D | A9A | 43 | 59 | 10.1996-12.2002 | driver |
| CITROEN Berlingo I (M49, M59) 1.9 D | DJY | 51 | 70 | 10.1996-07.1998 | driver |
| CITROEN Berlingo I (M49, M59) 1.8i | LFZ (XU7P) | 66 | 90 | 12.1997-12.2002 | driver |
| CITROEN Berlingo I (M49, M59) 1.8 D | DW8 | 51 | 70 | 08.1998-12.2002 | driver |
| CITROEN Berlingo I (M49, M59) 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 | 02.1999-08.2005 | driver |
| CITROEN Berlingo I (M49, M59) 1.9 D | WJY/WJZ (DW8/DW8B) | 51 | 69 | 07.1998-12.2005 | driver |
| CITROEN Jumper I (Relay) 2.8 HDi | 94 | 128 | 09.2000-03.2002 | driver | |
| CITROEN Jumper I (Relay) 1.9 TD | D8C (XUD9UTF) | 68 | 92 | 02.1994-03.2002 | driver |
| CITROEN Jumper I (Relay) 1.9 TD | D8C (XUD9UTF) | 66 | 90 | 08.1994-03.2002 | driver |
| CITROEN Jumper I (Relay) 1.9 TD 4x4 | D8C (XUD9UTF) | 68 | 92 | 08.1996-03.2002 | driver |
| CITROEN Jumper I (Relay) 2.0 | RFW (XU10J2U) | 80 | 109 | 02.1994-03.2002 | driver |
| CITROEN Jumper I (Relay) 2.0 4x4 | 80 | 109 | 08.1996-03.2002 | driver | |
| CITROEN Jumper I (Relay) 2.5 D | T9A (DJ5) | 63 | 86 | 08.1994-03.2002 | driver |
| CITROEN Jumper I (Relay) 2.5 D 4x4 | T9A (DJ5) | 63 | 86 | 08.1996-03.2002 | driver |
| CITROEN Jumper I (Relay) 2.5 TD | T8A (DJ5T) | 76 | 103 | 08.1994-12.2000 | driver |
| CITROEN Jumper I (Relay) 2.5 TD 4x4 | T8A (DJ5T) | 76 | 103 | 08.1996-12.2000 | driver |
| CITROEN Jumper I (Relay) 2.5 D | 79 | 107 | 12.1996-03.2002 | driver | |
| CITROEN Jumper I (Relay) 2.5 D 4x4 | 79 | 107 | 12.1996-03.2002 | driver | |
| CITROEN Jumper I (Relay) 1.9 D | D9B (XUD9) | 51 | 70 | 02.1994-03.2002 | driver |
| CITROEN Jumper I (Relay) 1.9 TD | DHX | 67 | 92 | 02.1994-03.2002 | driver |
| CITROEN Jumper I (Relay) 2.5 TDI | THX, THZ (DJ5TED) | 79 | 108 | 11.1996-12.2000 | driver |
| CITROEN Jumper I (Relay) 1.9 D | D9B (XUD9) | 50 | 68 | 07.1999-03.2002 | driver |
| CITROEN Jumper II (Relay II) 2.0 i | XU10J2 | 81 | 110 | 02.2002--> | driver |
| CITROEN Jumper II (Relay II) 2.0 HDi | DW10TD | 62 | 84 | 02.2002--> | driver |
| CITROEN Jumper II (Relay II) 2.2 HDi | DW12TED | 74 | 100 | 02.2002--> | driver |
| CITROEN Jumper II (Relay II) 2.8 HDi 127 | Sofim 2800 HDI | 94 | 127 | 02.2002--> | driver |
| CITROEN Jumper II (Relay II) 2.8 HDi 146 | Sofim 2800 HDI | 107 | 146 | 04.2004 -> | driver |
| CITROEN Jumpy I (Dispatch I) 1.9 TD | DHX (XUD9TF) | 66 | 90 | 04.1996-01.2007 | driver |
| CITROEN Xsara 2.0i 16V | RFN (EW10J4) | 100 | 136 | 10.2000 -> | driver |
| DAEWOO/CHEVROLET (GM) Aveo 1.2 | F12S3 | 53 | 72 | 02.2006--> | driver |
| DAEWOO/CHEVROLET (GM) Aveo 1.2 | B12101 | 62 | 84 | 04.2008 -> | driver |
| DAEWOO/CHEVROLET (GM) Epica 2.0i 24V | X 20 D1 | 105 | 143 | 06.2006 -> | driver |
| DAEWOO/CHEVROLET (GM) Epica 2.5i 24V | X 25 D1 | 115 | 156 | 06.2006 -> | driver |
| DAEWOO/CHEVROLET (GM) Epica 2.0 VDCI Diesel | Z 20 S | 110 | 150 | 02.2007 -> | driver |
| DAEWOO/CHEVROLET (GM) Evanda 2.0i 16V | L88/X 20 SED | 96 | 131 | 11.2002 -> | driver |
| DAEWOO/CHEVROLET (GM) Kalos 1.4 | F14S3 | 61 | 83 | 09.2002 -> | driver |
| DAEWOO/CHEVROLET (GM) Kalos 1.4 16V | F14D3 | 69 | 94 | 03.2003 -> | driver |
| DAEWOO/CHEVROLET (GM) Kalos 1.2 | B12S1/F12S3 | 53 | 72 | 03.2003 -> | driver |
| DAEWOO/CHEVROLET (GM) Lacetti 1.6 16V | F16D3 | 80 | 109 | 03.2004 -> | driver |
| DAEWOO/CHEVROLET (GM) Lacetti 1.8 16V | T18SED | 90 | 122 | 03.2004 -> | driver |
| DAEWOO/CHEVROLET (GM) Lacetti 1.4 16V | F14D3 | 70 | 95 | 03.2004 -> | driver |
| DAEWOO/CHEVROLET (GM) Lacetti 2.0 D | Z 20 DM | 89 | 121 | 02.2007-> | driver |
| DAEWOO/CHEVROLET (GM) Leganza 2.0 16V | T20SED | 93 | 126 | 07.2000 -> | driver |
| DAEWOO/CHEVROLET (GM) Leganza 2.0i 16V | X 20 SED | 98 | 133 | 03.1997-12.2002 | driver |
| DAEWOO/CHEVROLET (GM) Leganza 2.2 16V | T22SED | 100 | 136 | 04.1999-12.2002 | driver |
| DAEWOO/CHEVROLET (GM) Matiz (Spark) 0.8 | F8CV | 38 | 52 | 06.2005-> | driver |
| DAEWOO/CHEVROLET (GM) Matiz (Spark) 1.0 | B10S1 | 49 | 67 | 06.2005-> | driver |
| DAEWOO/CHEVROLET (GM) Nubira I 1.6 16V | A 16 DMS | 78 | 106 | 11.1996-07.2003 | driver |
| DAEWOO/CHEVROLET (GM) Nubira I 2.0 16V | X 20 SED | 98 | 133 | 11.1996-07.2003 | driver |
| DAEWOO/CHEVROLET (GM) Nubira II 1.6 16V | F16D3 | 80 | 109 | 07.2003 -> | driver |
| DAEWOO/CHEVROLET (GM) Nubira II 1.8 16V | T18SED | 90 | 122 | 07.2003 -> | driver |
| DAEWOO/CHEVROLET (GM) Nubira II 2.0 D | Z 20 DM/S | 89 | 121 | 01.2007--> | driver |
| DAEWOO/CHEVROLET (GM) Nubira II 1.4 | F14D3 | 94 | 05.2005 -> | driver | |
| DAIHATSU YRV 1.3 GTti | 95 | 129 | 07.2002 -> | driver | |
| DAIHATSU YRV 1.0 | 43 | 58 | 08.2002 -> | driver | |
| DAIHATSU YRV 1.3 | 64 | 87 | 12.2000 -> | driver | |
| FIAT Ducato 2002 (244) 2.0 JTD | RHV (DW10) | 62 | 84 | 02.2002--> | driver |
| FIAT Ducato 2002 (244) 2.3 JTD | F1AE0481C | 81 | 110 | 02.2002--> | driver |
| FIAT Ducato 2002 (244) 2.8 JTD | 8140.43S | 94 | 127 | 02.2002--> | driver |
| FIAT Ducato 2002 (244) 2.0 i | RFL | 81 | 110 | 02.2002--> | driver |
| FIAT Ducato 2002 (244) 2.0 i Bipower | 71 | 97 | 02.2002--> | driver | |
| FIAT Ducato 2002 (244) 2.8 JTD | 8140.43N | 107 | 146 | 04.2004 -> | driver |
| FIAT Idea (135/235) 1.2 16V | 59 | 80 | 01.2004--> | driver | |
| FIAT Idea (135/235) 1.4 16V | 70 | 95 | 01.2004--> | driver | |
| FIAT Idea (135/235) 1.4 8V | 57 | 77 | 10.2005 -> | driver | |
| FIAT Marea (185) 1.9 JTD 110 | 186.A6.000 | 81 | 110 | 10.2000 -> | driver |
| FIAT Marea (185) 2.0 20V 150 | 185A8.000 | 110 | 150 | 10.2000 -> | driver |
| FIAT Panda II (169A) 1.1 | 187 A1.000 | 40 | 54 | 09.2003 -> | driver |
| FIAT Panda II (169A) 1.2 | 188 A4.000 | 44 | 60 | 09.2003 -> | driver |
| FIAT Panda II (169A) 1.3 JTD 16V | 188 A9.000 | 51 | 70 | 12.2003 -> | driver |
| FIAT Panda II (169A) 1.4 16V | 74 | 100 | 10.2006--> | driver | |
| FIAT Panda II (169A) 1.3 JTD 16V | 55 | 75 | 06.2006 -> | driver | |
| FIAT Panda II (169A) 1.2 | 169 A4.000 | 51 | 69 | 03.2010-12.2011 | driver |
| FIAT Punto I (176) 1.1 55 | 176 B2.000 | 40 | 54 | 01.1994-02.2000 | driver |
| FIAT Punto I (176) 1.2 60 | 176 A7.000 | 43 | 58 | 01.1994-06.2000 | driver |
| FIAT Punto I (176) 1.2 60 | 176 B4.000 | 44 | 60 | 03.1994-06.2000 | driver |
| FIAT Punto I (176) 1.2 75 | 176 A8.000 | 54 | 73 | 01.1994-09.1999 | driver |
| FIAT Punto I (176) 1.4 GT Turbo | 176 A4.000 | 98 | 133 | 01.1994-10.1996 | driver |
| FIAT Punto I (176) 1.6 90 | 176 A9.000 | 65 | 88 | 01.1994-05.1997 | driver |
| FIAT Punto I (176) 1.7 TD | 176 A5.000 | 52 | 71 | 01.1994-02.2000 | driver |
| FIAT Punto I (176) 1.7 TD | 176 A3.000 | 51 | 69 | 01.1994-09.1999 | driver |
| FIAT Punto I (176) 1.7 TD | 176 B7.000 | 46 | 63 | 09.1996-09.1999 | driver |
| FIAT Punto I (176) 1.4 GT Turbo | 176 A4.000 | 96 | 131 | 09.1996-08.1999 | driver |
| FIAT Punto I (176) 1.2 16V | 176 B9. 000 | 63 | 86 | 04.1997-06.2000 | driver |
| FIAT Punto I (176) 1.7 D | 176 B3.000 | 42 | 57 | 04.1996-02.2000 | driver |
| FORD (RUS) Focus Ambiente 1.6 16V | Zetec | 74 | 100 | 01.2002--> | driver |
| FORD (RUS) Focus Comfort 1.6 16V | Zetec | 74 | 100 | 01.2002--> | driver |
| FORD (RUS) Focus Comfort 1.8 16V | Zetec | 85 | 115 | 01.2002--> | driver |
| FORD (RUS) Focus Ghia 1.8 16V | Zetec | 85 | 115 | 01.2002--> | driver |
| FORD (RUS) Focus Ghia 2.0 16V | Zetec | 96 | 131 | 01.2002--> | driver |
| FORD (RUS) Focus Trend 1.6 16V | Zetec | 74 | 100 | 01.2002--> | driver |
| FORD (RUS) Focus Trend 1.8 16V | Zetec | 85 | 115 | 01.2002--> | driver |
| FORD (RUS) Focus Trend 2.0 16V | Zetec | 96 | 131 | 01.2002--> | driver |
| FORD Cougar 2.0 16V | Zetec | 96 | 131 | 01.1999-04.2002 | driver |
| FORD Cougar 2.5 V6 24V | 125 | 170 | 01.1999-04.2002 | driver | |
| FORD Cougar 2.5 ST200 | SGA | 151 | 205 | 01.2000-04.2002 | driver |
| FORD Fiesta V 1.3 S | 50 | 68 | 03.2002 —> | driver | |
| FORD Fiesta V 1.4 16V | FXJA, FXJB | 59 | 80 | 03.2002 —> | driver |
| FORD Fiesta V 1.4 TDCi | F6JA | 50 | 68 | 03.2002 —> | driver |
| FORD Fiesta V 1.3 | BAJA | 44 | 60 | 09.2002 -> | driver |
| FORD Fiesta V 1.3 S | A9JA, A9JB | 51 | 70 | 09.2002 -> | driver |
| FORD Fiesta V 1.6 TDCi | HHJA | 66 | 90 | 11.2004 -> | driver |
| FORD Fiesta V 1.25 | FUJA/FUJB | 55 | 75 | 05.2002 -> | driver |
| FORD Fiesta V 2.0 16V ST | N4JB | 110 | 150 | 01.2005--> | driver |
| FORD Fusion / Fusion Plus 1.4 | FXJA, FXJB | 59 | 80 | 08.2002 -> | driver |
| FORD Fusion / Fusion Plus 1.6 | FYJA | 74 | 100 | 08.2002 -> | driver |
| FORD Fusion / Fusion Plus 1.4 TDCi Turbodiesel | F6JA | 50 | 68 | 08.2002 -> | driver |
| FORD Fusion / Fusion Plus 1.6 TDCi | HHJB | 66 | 90 | 11.2004 -> | driver |
| FORD Fusion / Fusion Plus 1.25 | FUJA, FUJB | 55 | 75 | 03.2005 -> | driver |
| FORD Mondeo III (B4Y/5Y/BWY) 3.0 ST220 | MEBA | 166 | 226 | 09.2001--> | driver |
| FORD Mondeo III (B4Y/5Y/BWY) 2.0 TDCi | FMBA, N7BA | 96 | 130 | 09.2001--> | driver |
| FORD Mondeo III (B4Y/5Y/BWY) 1.8 SCi | CFBA | 96 | 130 | 07.2003-08.2007 | driver |
| FORD Mondeo III (B4Y/5Y/BWY) 3.0 V6 | REBA | 150 | 204 | 08.2004 -> | driver |
| FORD Mondeo III (B4Y/5Y/BWY) 2.2 TDCi | QJBA, QJBB | 114 | 155 | 09.2004 -> | driver |
